
Approx. 700gm / 40ltr
Fish stock, ideal for catering and restaurants.
Ingredients: Fish Stock (Water, Fish, Onion, Celeriac, Leek, Carrot Extract, Spice, Herb), Salt, Maltodextrin, Yeast Extract, Rapeseed Oil.
Nutritional Values
Typical Values | Per 100ml prepared | Per 100g as sold |
---|---|---|
Energy | 15.9kJ / 3.8kcal | 992kJ / 237kcal |
Fat | 0.07g | 4.5g |
(of which saturates) | 0.05g | 3.1g |
Carbohydrate | 0.36g | 22.5g |
(of which sugars) | 0.09g | 5.5g |
Fibre | 0.04g | 2.7g |
Protein | 0.42g | 26.5g |
Salt | 0.56g | 35.0g |
If you have any questions regarding this product, please contact info@parkersfoodservice.co.uk or 01243 542195. Our offices are open from 6-3 weekdays and 6-1 on Saturday.