
Approx. 600g
Beef Glace, suitable for catering and restaurants.
Ingredients: Beef Stock (Water, Beef Stock), Flavourings, Yeast Extracts, Glucose Syrup, Salt, Sugar, Maltodextrin.
Nutritional Values
Typical Values | Per 100ml prepared | Per 100g as sold |
---|---|---|
Energy | 21.8kJ / 5.2kcal | 875kJ / 209kcal |
Fat | 0.03g | 1.0g |
(of which saturates) | 0.01g | 0.5g |
Carbohydrate | 0.70g | 28.0g |
(of which sugars) | 0.43g | 17.0g |
Fibre | 0.03g | 1.0g |
Protein | 0.55g | 22.0g |
Salt | 0.33g | 13.0g |
If you have any questions regarding this product, please contact info@parkersfoodservice.co.uk or 01243 542195. Our offices are open from 6-3 weekdays and 6-1 on Saturday.